Total SQX Content 1.10
Total SQX Content is a content plug-in for the file manager Total Commander.
Contents
Description
Total SQX allows you to use information from SQX archives in several functions in Total Commanders supporting content plug-ins. An introductory article on content plug-ins can be found in the official Total Commander Wiki. Here are some screenshots illustrating Total SQX content in use:
![]() |
| Total Commander displays a quick info with additional information about a SQX archive. |
![]() |
| Total Commander displays additional information in a custom columns view. |
Field descriptions
| Has Archive Comment | Indicates if an archive has an archive comment. |
| Full Archive Comment | The complete archive comment for use in search only. |
| Archive Comment | Archive comment (maximum ~ 1000 characters) . |
| Archiver Version | Archiver version of the used SQX packer. |
| Dictionary Size | Dictionary size of an archive. |
| Has Recovery Data | Indicates if an archive contains recovery data. |
| Is Solid Archive | Indicates if an archive is a solid archive. |
| Host System | The operating system used to create an archive. |
| Number Of Files | Number of files contained in an archive. |
| Compressed Size | Total size of an archive. |
| Uncompressed Size | Total size of an archive when it has been unpacked. |
| Compression Ratio | The ratio between compressed to uncompressed size. |
| Saving | Saving indicates how much has been saved compared to the uncompressed size in percent. |
| Is Multivolume Archive | Indicates if an archive is a multi-volume archive. |
| Has File Comments | Indicates if an archive contains file comments. |
| Has Signature | Indicates if an archive contains a signature. |
| Archive Creator | The archive creator. Only available if archive contains a digital signature. |
| Creation Time | The archive creation time Only available if archive contains a digital signature. |
| Unpack Protection | Indicates if and what method has been used to protect files against unpacking. |
| Has List Protection | Indicates if listing has been protected with a password. |
System requirements
The plug-in has been tested in Total Commander 5.51 and 6.53. All 32 Bit-Windows versions (95/98/ME/2000/XP/2003) are supported.
Versionschronik
| Version 1.10 | |
| CHANGED | Improved precision of the field "Compression Ratio". |
| ADDED | New field "Has List Protection" indicates if listing has been protected with a password. |
| ADDED | New field "Unpack Protection" indicates if and what method has been used to protect files against unpacking. |
| ADDED | The fields "Compressed Size" and "Uncompressed Size" now have the standard units for file sizes. |
| ADDED | New field "Saving" indicates how much has been saved in percent compared to the uncompressed files. |
| ADDED | New field "Full Archive Comment" allows full text search in archive comments. |
| Version 1.00 | First release |
Contact
There is a thread in the Total Commander forum which can be used to discuss problems, bug and suggestions.

